Specifications
| Minimum Casing ID Small Wheels | 6.98 cm (2.75 in) | Minimum Casing ID Large Wheels | 10.16 cm (4.0 in) |
|---|---|---|---|
| Force in 5.5” Casing without Shim | 100 LBS | Force in 5.5” Casing with 1 Shim | 130 LBS |
| Maximum Deviation | 90 Degrees | Maximum Casing ID | 26.025 cm (10.25 in) |
| Tool Length (make-up) | 77.6 cm (30.55 in) | Tool Length (shipping) | 85.4 cm (33.63 in) |
| Max. Temperature | 204°C (400°F) | Max. Pressure | 137.9 Mpa (20 |
| Tool Weight | 14.5 Kg (32 Lb) | – | – |
| Arms & shaft material | Stainless steel | Sub material | TM3 & Aluminum Bronze |
| Top End Connector | Contact Socket GO Female or SX end female | Bottom End Connector | Contact Pin GO Male or SX end male |




