Specifications
| Minimum Casing ID Small Wheels | 8.89 cm (3.5 in) Force in 9.625” | Casing without Shim Force in 9.625” Casing with 2 Shims |
100 LBS 170 LBS |
|---|---|---|---|
| Minimum Casing ID | Large Wheels 12.7 cm (5.0 in) | Maximum Deviation | 90 Degrees |
| Maximum Casing ID | 34.92 cm (13.75 in) | Tool Length (make-up) | 99cm (39in) |
| Max. Temperature | 204°C (400°F) | Tool Length (shipping) | 118.74cm (46.75in) |
| Max. Pressure | 137.9 Mpa (20 | 000 PSI) | Tool Weight |
| Arms & shaft material | Stainless steel | Top End Connector | Contact Socket Go Female |
| Sub material | TM3 & Aluminum Bronze | Bottom End Connector | Contact Pin Go Male |




